How much does cat food cost? 🐱
Last updated on 6/5/2025
According to an analysis of 936 Amazon listings, the average cost of complete and balanced cat food for an average-sized* cat is:
- $1,435.85 per year
- $118.01 per month
- $3.93 per day
- $1.97 per meal (twice a day)
*261 kcal is the recommended daily calorie intake for an average-sized cat (10 lb) according to the Pet Nutrition Alliance
Cost difference between dry and wet food
Food type | Dry food | Wet food |
---|---|---|
Number of samples | 325 | 611 |
Average Cost per Year | $336.41 | $2,020.65 |
Average Cost per Month | $27.65 | $166.08 |
Average Cost per Day | $0.92 | $5.54 |
Average Cost per Meal | $0.46 | $2.77 |
Food type | Sample size | Cost per Year | Cost per Month | Cost per Day | Cost per Meal |
---|---|---|---|---|---|
Dry food | 325 | $336.41 | $27.65 | $0.92 | $0.46 |
Wet food | 611 | $2,020.65 | $166.08 | $5.54 | $2.77 |
based on 261* kcal intake