How much does cat food cost? đ±
Last updated on 11/11/2026
According to an analysis of 492 Amazon listings, the average cost of complete and balanced cat food for an average-sized* cat is:
- $1,404.31 per year
- $115.42 per month
- $3.85 per day
- $1.92 per meal (twice a day)
*261 kcal is the recommended daily calorie intake for an average-sized cat (10 lb) according to the Pet Nutrition Alliance
Cost difference between dry and wet food
| Food type | Dry food | Wet food |
|---|---|---|
| Number of samples | 177 | 315 |
| Average Cost per Year | $348.17 | $1,997.76 |
| Average Cost per Month | $28.62 | $164.20 |
| Average Cost per Day | $0.95 | $5.47 |
| Average Cost per Meal | $0.48 | $2.74 |
| Food type | Sample size | Cost per Year | Cost per Month | Cost per Day | Cost per Meal |
|---|---|---|---|---|---|
| Dry food | 177 | $348.17 | $28.62 | $0.95 | $0.48 |
| Wet food | 315 | $1,997.76 | $164.20 | $5.47 | $2.74 |
based on 261* kcal intake